Showtime Nlhe
$ 55 No Limit Hold'em - Showtime, PokerStars, Online: Sun 6 Dec at 7:05pm: International: € 500 + 30 Pot Limit Omaha High Roller, partypoker, Online: Sun 6 Dec at 7:05pm: International: € 50 + 5 Mini Pot Omaha - High Roller, partypoker, Online: Sun 6 - Wed 16 Dec at 7:05pm: International. Try SHOWTIME free and stream original series, movies, sports, documentaries, and more. Plus, order pay-per-view fights - no subscription needed. Watch anywhere on your favorite devices. Through participating TV providers Get unlimited access to SHOWTIME ® series, hit movies, sports and much more whenever you want. Stream what's airing LIVE on SHOWTIME from your.
Table Of Contents
On Monday, PokerStars dropped news regarding two of the most anticipated tournament series in online poker.
In just a few days, MicroMillions 17 will get underway at the world's largest online operator. The tournament series, geared toward low- and micro-stakes grinders the world over, will give players the chance to compete for more than $2.6 million in guaranteed prize pools.
Those looking for bigger action will only have to wait about another two weeks. On April 30, Spring Championship of Online Poker (SCOOP) will kick off. The classic series carries as much prestige any online tournament festival in the world and will feature an lofty guarantee of $85 million across three weeks of action.
More info on that will be released in the coming days, but it will run April 30-May 19, with the guarantee setting a company record for an online tournament series.
MicroMillions 17
MicroMillions has for years been the top option for tournament players looking to net a big score while working with a small bankroll. That will be no different with the 17th edition, which will see seven figures in guarantees despite buy-ins ranging between $1.10 and $11.
The highlight will be the $11 Sunday Storm Special Edition taking place April 26, the final day of the series. That has a whopping $1 million guarantee for the players, closing out MicroMillions in spectacular fashion, although a few post-lims will still follow.
The previous week's Sunday Storm is also a special one, with $5.50 buy-in and $250,000 guaranteed.
Overall, the average buy-in checks in at $3.43 with an average guarantee of $26,700.
Furthermore, PokerStars is making sure low-stakes fans of all games have something to play, as a varied schedule features 30% of the events as not 'regular hold'em.'
PokerStars MicroMillions 17 Full Schedule
Date | Time (EDT) | Event | Guarantee |
---|---|---|---|
April 19 | 9:30 a.m. | MicroMillions 01: $3.30 NLHE [8-Max] | $20K |
11:30 a.m. | MicroMillions 02: $1.10 NLHE [6-Max, Turbo] | $6K | |
2 p.m. | MicroMillions 03: $5.50 NLHE [Progressive KO, Sunday Storm SE] | $250K | |
2:30 p.m. | MicroMillions 04: $3.30 PLO [6-Max, Progressive KO] | $20K | |
4 p.m. | MicroMillions 05: $3.30 NLHE [8-Max] | $20K | |
5:30 p.m. | MicroMillions 06: $1.10 NLHE [6-Max, Hyper-Turbo, Progressive KO] | $10K | |
7 p.m. | MicroMillions 07: $5.50 6+ Hold’em [6-Max, Turbo] | $10K | |
8 p.m. | MicroMillions 08: $1.10 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom] | $4K | |
9:30 p.m. | MicroMillions 09: $5.50 NLHE [8-Max] | $10K | |
April 20 | 5:30 a.m. | MicroMillions 10: $3.30 NLHE [Progressive KO] | $20K |
8:30 a.m. | MicroMillions 11: $1.10 Showtime NLHE [6-Max] | $3.5K | |
7:30 a.m. | MicroMillions 12: $1.10 NLHE [6-Max, Turbo] | $4K | |
9:30 a.m. | MicroMillions 13: $5.50 NLHE | $20K | |
11:15 a.m. | MicroMillions 14: $3.30+R NLO8 [8-Max] | $15K | |
11:30 a.m. | MicroMillions 15: $1.10 NLHE [8-Max, Hyper-Turbo] | $5K | |
1 p.m. | MicroMillions 16: $3.30 NLHE [Progressive KO] | $50K | |
2:30 p.m. | MicroMillions 17: $5.50 HORSE | $10K | |
4 p.m. | MicroMillions 18: $5.50 NLHE [6-Max] | $20K | |
5:30 p.m. | MicroMillions 19: $1.10+R NLHE [8-Max, Turbo] | $18K | |
7 p.m. | MicroMillions 20: $3.30 Stud | $2.5K | |
8 p.m. | MicroMillions 21: $5.50 NLHE [Progressive KO] | $15K | |
9:30 p.m. | MicroMillions 22: $3.30 NLHE [6-Max, Hyper-Turbo] | $8K | |
April 21 | 5:30 a.m. | MicroMillions 23: $3.30 NLHE [8-Max] | $8K |
8:30 a.m. | MicroMillions 24: $3.30 Razz | $3.5K | |
7:30 a.m. | MicroMillions 25: $5.50 NLHE [6-Max, Progressive KO] | $20K | |
9:30 a.m. | MicroMillions 26: $3.30+R NLHE | $35K | |
11:15 a.m. | MicroMillions 27: $1.10 6+ Hold’em [6-Max] | $6K | |
11:30 a.m. | MicroMillions 28: $1.10 NLHE [8-Max, Hyper-Turbo, Progressive KO] | $10K | |
1 p.m. | MicroMillions 29: $5.50 NLHE | $50K | |
2:30 p.m. | MicroMillions 30: $3.30 PLO8 [6-Max] | $10K | |
4 p.m. | MicroMillions 31: $1.10 NLHE [8-Max, Win the Button] | $5K | |
5:30 p.m. | MicroMillions 32: $3.30 NLHE [Turbo, Progressive KO] | $15K | |
7 p.m. | MicroMillions 33: $3.30 NL 5-Card Draw [Progressive KO] | $3K | |
8 p.m. | MicroMillions 34: $1.10 NLHE [6-Max] | $2.5K | |
9:30 p.m. | MicroMillions 35: $5.50 NLHE [8-Max, Progressive KO] | $15K | |
April 22 | 5:30 a.m. | MicroMillions 36: $5.50 NLHE | $12.5K |
8:30 a.m. | MicroMillions 37: $3.30 8-Game | $3.5K | |
7:30 a.m. | MicroMillions 38: $3.30 NLHE [6-Max, Turbo] | $8K | |
9:30 a.m. | MicroMillions 39: $1.10 NLHE [Heads-Up, Hyper-Turbo, Progressive Total KO, Zoom] | $7.5K | |
11:15 a.m. | MicroMillions 40: $3.30 NL 2-7 Single Draw | $3.5K | |
11:30 a.m. | MicroMillions 41: $5.50 NLHE | $25K | |
1 p.m. | MicroMillions 42: $1.10+R NLHE [8-Max, Turbo, Splash] | $35K | |
2:30 p.m. | MicroMillions 43: $5.50 FLO8 [8-Max] | $8K | |
4 p.m. | MicroMillions 44: $3.30 NLHE | $15K | |
5:30 p.m. | MicroMillions 45: $5.50 NLHE [8-Max, Hyper-Turbo, Progressive KO] | $25K | |
7 p.m. | MicroMillions 46: $1.10 PLO [6-Max, Turbo] | $2K | |
8 p.m. | MicroMillions 47: $3.30 NLHE [3-Max, Progressive KO, Zoom] | $8K | |
9:30 p.m. | MicroMillions 48: $1.10 NLHE [6-Max, Turbo] | $4K | |
April 23 | 5:30 a.m. | MicroMillions 49: $1.10 NLHE [4-Max, 3-Stack] | $2.5K |
8:30 a.m. | MicroMillions 50: $3.30 5-Card NLO8 [8-Max] | $4K | |
7:30 a.m. | MicroMillions 51: $5.50 NLHE [Turbo, Progressive KO] | $30K | |
9:30 a.m. | MicroMillions 52: $3.30 NLHE [8-Max] | $12K | |
11:15 a.m. | MicroMillions 53: $1.10+R PLO [6-Max] | $10K | |
11:30 a.m. | MicroMillions 54: $1.10 NLHE [6-Max, Hyper-Turbo] | $5K | |
1 p.m. | MicroMillions 55: $5.50 NLHE [Progressive KO] | $75K | |
2:30 p.m. | MicroMillions 56: $5.50 FL 2-7 Triple Draw | $5K | |
4 p.m. | MicroMillions 57: $3.30 NLHE [6-Max, Hyper-Turbo, Progressive KO, Shootout] | $12K | |
5:30 p.m. | MicroMillions 58: $1.10+R NLHE [Turbo] | $15K | |
7 p.m. | MicroMillions 59: $1.10 Fusion [6-Max] | $1.5K | |
8 p.m. | MicroMillions 60: $5.50 NLHE [8-Max] | $10K | |
9:30 p.m. | MicroMillions 61: $3.30 NLHE [6-Max, Progressive KO] | $12K | |
April 24 | 5:30 a.m. | MicroMillions 62: $1.10 NLHE [Heads-Up, Progressive Total KO, Zoom] | $4K |
8:30 a.m. | MicroMillions 63: $3.30 PL 5-Card Draw [Progressive KO] | $3.5K | |
7:30 a.m. | MicroMillions 64: $3.30 NLHE [Turbo] | $8K | |
9:30 a.m. | MicroMillions 65: $5.50 NLHE [6-Max, Progressive KO, Win the Button] | $25K | |
11:15 a.m. | MicroMillions 66: $3.30 FLHE [6-Max] | $6K | |
11:30 a.m. | MicroMillions 67: $1.10 NLHE [8-Max, Hyper-Turbo] | $5K | |
1 p.m. | MicroMillions 68: $3.30+R NLHE | $75K | |
2:30 p.m. | MicroMillions 69: $5.50 NLO8 [6-Max, Progressive KO] | $20K | |
4 p.m. | MicroMillions 70: $5.50 NLHE [8-Max] | $25K | |
5:30 p.m. | MicroMillions 71: $1.10+R NLHE [6-Max, Hyper-Turbo] | $15K | |
7 p.m. | MicroMillions 72: $3.30 8-Game [Turbo] | $3.5K | |
8 p.m. | MicroMillions 73: $1.10 NLHE | $3K | |
9:30 p.m. | MicroMillions 74: $3.30 NLHE [8-Max, Turbo, Progressive KO] | $10K | |
April 25 | 5:30 a.m. | MicroMillions 75: $3.30+R NLHE [8-Max] | $20K |
8:30 a.m. | MicroMillions 76: $3.30 PLO8 [8-Max, Progressive KO] | $8K | |
7:30 a.m. | MicroMillions 77: $5.50 NLHE [Hyper-Turbo] | $10K | |
9:30 a.m. | MicroMillions 78: $1.10 NLHE [6-Max, Turbo, Progressive KO, Shootout] | $4K | |
11:15 a.m. | MicroMillions 79: $3.30 6+ Hold’em [6-Max] | $12K | |
11:30 a.m. | MicroMillions 80: $3.30 NLHE | $15K | |
1 p.m. | MicroMillions 81: $5.50 NLHE [8-Max, Progressive KO] | $75K | |
2:30 p.m. | MicroMillions 82: $5.50 PLO [6-Max] | $18K | |
4 p.m. | MicroMillions 83: $1.10 NLHE | $6K | |
5:30 p.m. | MicroMillions 84: $3.30 NLHE [3-Max, Turbo, Progressive KO, Zoom] | $25K | |
7 p.m. | MicroMillions 85: $5.50 Stud Hi/Lo | $4K | |
8 p.m. | MicroMillions 86: $3.30 NLHE [6-Max, Hyper-Turbo] | $7.5K | |
9:30 p.m. | MicroMillions 87: $5.50 NLHE | $10K | |
April 26 | 5:30 a.m. | MicroMillions 88: $5.50 NLHE [4-Max] | $10K |
8:30 a.m. | MicroMillions 89: $3.30 FL 2-7 Triple Draw | $3K | |
7:30 a.m. | MicroMillions 90: $1.10 NLHE [8-Max, Turbo] | $3K | |
9:30 a.m. | MicroMillions 91: $3.30 NLHE [Progressive KO] | $50K | |
11:15 a.m. | MicroMillions 92: $3.30 HORSE [Progressive KO] | $8K | |
11:30 a.m. | MicroMillions 93: $5.50 NLHE [6-Max, Hyper-Turbo] | $20K | |
2 p.m. | MicroMillions 94: $11 NLHE [Sunday Storm SE, Main Event] | $1M | |
3 p.m. | MicroMillions 95: $5.50 Showtime NLHE [6-Max] | $15K | |
4 p.m. | MicroMillions 96: $1.10+R NLHE [Turbo, Zoom] | $20K | |
5:30 p.m. | MicroMillions 97: $3.30 NLHE [6-Max, Hyper-Turbo, Progressive KO] | $30K | |
7 p.m. | MicroMillions 98: $1.10 PLO [Heads-Up, Turbo, Progressive Total KO, Zoom] | $2.5K | |
8 p.m. | MicroMillions 99: $5.50 NLHE [Progressive KO] | $12K | |
9:30 p.m. | MicroMillions 100: $1.10 NLHE [4-Max, Hyper-Turbo] | $4K |
Showtime Nlhe Channel
Tags
PokerStarsSCOOPOnline PokerPoker TournamentsRelated Room
Full TiltRelated Tournaments
SCOOPRelated Players
SCOOP